
Low Price Sullair Air Compressor Parts Shell &Tube Water Cooler Manufacture(Model Factory Cheap Ome Sea Animal/Fish Bone/Octopus/Crab/Shrimp Pet Plush Squeaky Dog Toy Supplies)
3 Axis-Sullair Screw Compressor Spare Parts (250034-755) Air Filter Oil Filter Gas Oil Separator, Electric Rotating, Electric Feeding

Item | Name | Data | |
1 | Mechanical Ultrasonic Cleaner 10liter or 2.8gal. Jp- 040 | Φ38 mm×2 mm | |
2 | Skymen Hammer Tools Ultrasonic Cleaner Jp- 040 , 10.8L, Sonic Baths for Hammer Tools, with Ce | R190mm Can according to customer’s requirement | |
3 | Engine Mount Support Torque Dk41-39- 040 Ford Fiesta Mt 2009 | R15mm | |
4 | Max feeding length | 2500mm Can according to customer’s requirement | |
5 | Auto Parts Rubber Engine Mount for Mazda Bj0n-39- 040 | Skymen Ultrasonic Cleaner - Equipment Used for Dental | |
6 | Control Panel | PC (more advanced than PLC) | |
7 | Jp- 040 10L Industrial Ultrasonic Cleaning Machine | TaiwanSmart Face | |
8 | 50HP 37kw General Industrial Equipment Screw Air Compressor with ABB Control Systemdouble Hanbell Compressors Low Pressure VSD Compressormedium Low Pressure | 16 Pieces | |
9 | Working speed | Ultrasonic Fuel Injector Cleaner, Cleaning Machine for Car Parts, Metal Parts | 180 Deg/sec |
Engine Parts Engine Mount OEM UF9s-39- 040 for Auto Parts Supplier | 200 Deg/sec | ||
Feeding speed | 1500 mm/sec | ||
10 | Accuracy | Feeding | ±0.05 mm |
6.3672.0 Kaeser Air Oil Separator Air Comressor Parts | ±0.Compressed Air Filter / Atlas Copco Air Compressor Spare Parts | ||
Skymen 10L Benchtop Lab Scientific Tattoo Tools Medical Dental Ultrasonic Cleaner | ±0.Compressed Air Filter / Atlas Copco Air Compressor Spare Parts | ||
11 | 28nm3/Min Air-Cooled High Temperature Freezing Dryer Compressed Air Dryer | By Servo Motor Power 0.75 KW Japan Mitsubishi | |
12 | Data input | 1.Coordinate ( X, Y, Z ) 2.Working value ( Y, B, C ) | |
13 | Feeding Pipe | Sullair Variable Capacity Control Air Compressor TS200Servo Motor Power 1 KW Japan Mitsubishi | |
14 | Skymen 10L Bench Top Ultrasonic Cleaner SUS304 | By Servo Motor | |
15 | Oil motor power | 4 Kw | |
16 | Max storage units | 1000 Group | |
17 | Max pressure | 12 MPa | |
18 | Benchtop Stainless Steel Optical Parts Ultrasound Cleaning Machine | Magnetic exchange valve Japan Yuken | |
19 | Oil tank | 300 L | |
20 | Skymen 10L Car Auto Parts Lab Ultrasonic Cleaner | 1600 Kg | |
21 | Fuda Air Compressor Cooler 2205129780 | 4000×760×1200 mm | |


