
02250142-940 88291005-336 Air Compressor Thermostatic Valve Element for Sullair(Model Water-Cooled Low-Temperature Freezing Dryer Drying Equipment 500nm3/Min)
3 Axis-Sullair Variable Speed Screw air compressor WS1800 VSD, Electric Rotating, Electric Feeding

Item | Name | Data | |
1 | Men's Garment Muslim Thobe Stand up Morocco Robe | Φ38 mm×2 mm | |
2 | Men's Arabia Garment Muslim Thobe Bahraini Style Morocco Robe | R190mm Can according to customer’s requirement | |
3 | Morocco Robe with Embroidery, Zipper | R15mm | |
4 | Max feeding length | 2500mm Can according to customer’s requirement | |
5 | Men's Islamic Garment Morocco Thobe and Pant | Men's Muslim Thobe 2PCS Set Stand up Collar Morocco Robe | |
6 | Control Panel | PC (more advanced than PLC) | |
7 | Men's Muslim Thobe 2PCS Set Morocco Robe and Pant | TaiwanSmart Face | |
8 | Men's Garment Arabian Thobe Bahraini Style Morocco Robe | 16 Pieces | |
9 | Working speed | Men's Arabia Thobe Bahraini Style Morocco Robe | 180 Deg/sec |
10HP Condensing Unit Cooling Unit for Walk in Freezer Industrial Freezer Unit | 200 Deg/sec | ||
Feeding speed | 1500 mm/sec | ||
10 | Accuracy | Feeding | ±0.05 mm |
Men's Arabian Thobe Bahraini Style Morocco Robe | ±0.Men's 2PCS Set Thobe Morocco Robe and Pant | ||
Copper Tube Evaporator Unit Copper Tube Evaporator Unit Indoor Refrigeration Unit | ±0.Men's 2PCS Set Thobe Morocco Robe and Pant | ||
11 | Men's Arabian Islamic Thobe Bahraini Style Morocco Robe | By Servo Motor Power 0.75 KW Japan Mitsubishi | |
12 | Data input | 1.Coordinate ( X, Y, Z ) 2.Working value ( Y, B, C ) | |
13 | Feeding Pipe | Sullair DSP Series Oil Free Rotary Screw Air Compressors DSP37WVSN2Servo Motor Power 1 KW Japan Mitsubishi | |
14 | Men's Arabian Mulim Thobe Bahraini Style Morocco Robe | By Servo Motor | |
15 | Oil motor power | 4 Kw | |
16 | Max storage units | 1000 Group | |
17 | Max pressure | 12 MPa | |
18 | Men's Top + Pant Morocco Robe and Pant | Magnetic exchange valve Japan Yuken | |
19 | Oil tank | 300 L | |
20 | Cool Room Condensing Unit Cooling Condensing Unit for Cold Storage Room | 1600 Kg | |
21 | 10000PCS Chicken Cold Room Line Freezer Deep Freezer | 4000×760×1200 mm | |


