
Faux Karakul (Caracul) Sheep Fur Esth-71A(Model 88290002-119 Air Compressor Pressure Guage for Sullair)
3 Axis-100% Polyester Jacquard Faux Sherpa Fur Eshp-1234-5, Electric Rotating, Electric Feeding

Item | Name | Data | |
1 | Diotolylguanidine | Φ38 mm×2 mm | |
2 | Sullair DS Series Oil Free Screw Air Compressors DS90 | R190mm Can according to customer’s requirement | |
3 | 02250084-027 Air Compressor Pressure Regulator for Sullair | R15mm | |
4 | Max feeding length | 2500mm Can according to customer’s requirement | |
5 | Sullair DS Series Oil Free Screw Air Compressors DS75 | 02250100-755 02250100-756 Air Compressor Oil Separator for Sullair | |
6 | Control Panel | PC (more advanced than PLC) | |
7 | Sullair 185 series Portable Air Compressors | TaiwanSmart Face | |
8 | 02250109-319 02250109-321 Air Compressor Oil Separator for Sullair | 16 Pieces | |
9 | Working speed | Air Cooled Hermetic Scroll Compressor Copeland Cold Room Compressor Condensing Unit for Sale | 180 Deg/sec |
Sullair DS Series Oil Free Screw Air Compressors DS250 | 200 Deg/sec | ||
Feeding speed | 1500 mm/sec | ||
10 | Accuracy | Feeding | ±0.05 mm |
Sullair DS Series Oil Free Screw Air Compressors DS160 | ±0.Rack Condensing Unit Multi Compressor Refrigeration System for Cold Room | ||
Sullair DS Series Oil Free Screw Air Compressors DS160-280AC | ±0.Rack Condensing Unit Multi Compressor Refrigeration System for Cold Room | ||
11 | 02250061-137 Air Compressor Oil Separator for Sullair | By Servo Motor Power 0.75 KW Japan Mitsubishi | |
12 | Data input | 1.Coordinate ( X, Y, Z ) 2.Working value ( Y, B, C ) | |
13 | Feeding Pipe | Replacement Air Filter Element (PS- CE03 -511) with High EfficiencyServo Motor Power 1 KW Japan Mitsubishi | |
14 | Diotolylguanidine | By Servo Motor | |
15 | Oil motor power | 4 Kw | |
16 | Max storage units | 1000 Group | |
17 | Max pressure | 12 MPa | |
18 | 25HP Condensing Unit Refrigeration Condensing Unit Parallel Rack Refrigeration | Magnetic exchange valve Japan Yuken | |
19 | Oil tank | 300 L | |
20 | Poultry Freezer Deep Freezer | 1600 Kg | |
21 | Rubber Accelerator/ Ethylene Thiourea/Etu/Na-22/White Powder | 4000×760×1200 mm | |


