
Leopard Polyester Fur(Model Arabain Thobe Islamic Robe Muslim Thobe Morocco Robe)
3 Axis-High Quality Sullair Compressor Air Filter 02250046-012 250018-652, Electric Rotating, Electric Feeding

Item | Name | Data | |
1 | 250005-185 Air Compressor Pressure Guage for Sullair | Φ38 mm×2 mm | |
2 | Sullair DS Series Oil Free Screw Air Compressors DS160-280WC VSD | R190mm Can according to customer’s requirement | |
3 | 88290006-808 Air Compressor Coupling for Sullair | R15mm | |
4 | Max feeding length | 2500mm Can according to customer’s requirement | |
5 | 02250117-009 Air Compressor Pressure Guage for Sullair | Sullair Variable Capacity Control Air Compressor LS110 | |
6 | Control Panel | PC (more advanced than PLC) | |
7 | 048061 048448 Air Compressor Pressure Guage for Sullair | TaiwanSmart Face | |
8 | Sullair Variable Capacity Control Air Compressor LS355P | 16 Pieces | |
9 | Working speed | High Quality Atlas Copco Compressor Air Filter 1621880280 2914502300 | 180 Deg/sec |
Sullair Variable Capacity Control Air Compressor LS160 | 200 Deg/sec | ||
Feeding speed | 1500 mm/sec | ||
10 | Accuracy | Feeding | ±0.05 mm |
Sullair GS Series Oil Free Screw Air Compressors GS22VSD | ±0.Sullair Variable Capacity Control Air Compressor LS110P | ||
Cold Room Project Cold Room Freezer in African (LAIAO) | ±0.Sullair Variable Capacity Control Air Compressor LS110P | ||
11 | 250034-085 02250048-734 Air Compressor Oil Separator for Sullair | By Servo Motor Power 0.75 KW Japan Mitsubishi | |
12 | Data input | 1.Coordinate ( X, Y, Z ) 2.Working value ( Y, B, C ) | |
13 | Feeding Pipe | Replace Screw Compressor Suction Air Filter Element (02250168-053)Servo Motor Power 1 KW Japan Mitsubishi | |
14 | Sullair GS Series Oil Free Screw Air Compressors GS55VSD | By Servo Motor | |
15 | Oil motor power | 4 Kw | |
16 | Max storage units | 1000 Group | |
17 | Max pressure | 12 MPa | |
18 | Sullair Variable Capacity Control Air Compressor LS90 | Magnetic exchange valve Japan Yuken | |
19 | Oil tank | 300 L | |
20 | 100 Ton Cold Room Project Cold Room Freezer (LAIAO) | 1600 Kg | |
21 | Walk in Meat and Fish Processing Cold Storage 10 Ton | 4000×760×1200 mm | |


