
Sullair DSP Series Oil Free Rotary Screw Air Compressors DSP15AYS(R)N2 DSP22AYS(R)N2(Model Replacement Kaeser Compress Part Air Oil Separator 6.4601.1 6.4507.0)
3 Axis-Industrial Tube Condenser V Type Air Cooled Condenser for Cold Room Storage, Electric Rotating, Electric Feeding

Item | Name | Data | |
1 | Men's Thobe 2PCS Set Morocco Robe +Pant | Φ38 mm×2 mm | |
2 | Men's Thobe and Pant Morocco Robe | R190mm Can according to customer’s requirement | |
3 | Men's 2PCS Set Stand up Collar Morocco Robe and Pant | R15mm | |
4 | Max feeding length | 2500mm Can according to customer’s requirement | |
5 | Men's Thobe Set Morocco Robe and Pant | Men's Arabia Muslim Thobe Stand up Collar Morocco Robe | |
6 | Control Panel | PC (more advanced than PLC) | |
7 | Men's Islamic Thobe 2PCS Set Morocco Robe and Pant | TaiwanSmart Face | |
8 | Leopard Three Color Jacquard Faux Fur | 16 Pieces | |
9 | Working speed | Men's Arabia Islamic Thobe Stand up Morocco Robe | 180 Deg/sec |
Men's Thobe + Pant Morocco Robe and Pant | 200 Deg/sec | ||
Feeding speed | 1500 mm/sec | ||
10 | Accuracy | Feeding | ±0.05 mm |
Print and Golden-Plating Suede Fabric Escf-52A | ±0.Men's Arabian Thobe Stand up Collar Morocco Robe | ||
Men's Morocco Robe | ±0.Men's Arabian Thobe Stand up Collar Morocco Robe | ||
11 | Morocco Robe Arabian Robe Muslim Islamic Thobe Men's Arab Robe | By Servo Motor Power 0.75 KW Japan Mitsubishi | |
12 | Data input | 1.Coordinate ( X, Y, Z ) 2.Working value ( Y, B, C ) | |
13 | Feeding Pipe | High Quality Atlas Copco Compressor Air Filter 1619279700Servo Motor Power 1 KW Japan Mitsubishi | |
14 | Men's Garment Muslim Thobe Stand up Morocco Robe | By Servo Motor | |
15 | Oil motor power | 4 Kw | |
16 | Max storage units | 1000 Group | |
17 | Max pressure | 12 MPa | |
18 | Men's Arabia Garment Muslim Thobe Bahraini Style Morocco Robe | Magnetic exchange valve Japan Yuken | |
19 | Oil tank | 300 L | |
20 | Morocco Robe with Embroidery, Zipper | 1600 Kg | |
21 | Men's Islamic Garment Morocco Thobe and Pant | 4000×760×1200 mm | |


