
Fake Fur Cut Flower Brushing Design (DJH001)(Model Nmrv Worm Gearbox/Worm Gear Reducer)
3 Axis-Leopard Fur (DBW006), Electric Rotating, Electric Feeding

Item | Name | Data | |
1 | 2021 New Design Morocco Thobe Arabian Robe Islamic Abaya | Φ38 mm×2 mm | |
2 | Men's Garment Stand up Collar Long Sleeve Morocco Robe | R190mm Can according to customer’s requirement | |
3 | Men's Garment Thobe Round Collar Morocco Robe | R15mm | |
4 | Max feeding length | 2500mm Can according to customer’s requirement | |
5 | Men's Islamic Thobe Round Collar Short Sleeve Morocco Robe | Men's Muslin Robe Stand up Collar Long Sleeve Morocco Robe | |
6 | Control Panel | PC (more advanced than PLC) | |
7 | Men's Thobe Garment Stand up Collar Long Sleeve Morocco Robe | TaiwanSmart Face | |
8 | Fashion Wholesale Muslim Islamic Clothing Morocco Robe Islamic Abaya | 16 Pieces | |
9 | Working speed | Arab Robe Arabia Thobe Garment Morocco Robe | 180 Deg/sec |
2021 New Ramadan Robe Morocco Robe Arabian Thobe Muslim Robe | 200 Deg/sec | ||
Feeding speed | 1500 mm/sec | ||
10 | Accuracy | Feeding | ±0.05 mm |
Modern Arabian Robe Morocco Robe Islamic Thobe | ±0.Men's Thobe Stand up Collar Long Sleeve Morocco Robe | ||
Sullair Vacuum Pump VS20-60 | ±0.Men's Thobe Stand up Collar Long Sleeve Morocco Robe | ||
11 | Arabia Robe Muslim Thobe Garment Morocco Robe | By Servo Motor Power 0.75 KW Japan Mitsubishi | |
12 | Data input | 1.Coordinate ( X, Y, Z ) 2.Working value ( Y, B, C ) | |
13 | Feeding Pipe | Thermostatic Valve Kit Spare Parts for Sullair Air Compressor Ls20 Temperature Control ValveServo Motor Power 1 KW Japan Mitsubishi | |
14 | Sullair Fixed Screw air compressor AS45 | By Servo Motor | |
15 | Oil motor power | 4 Kw | |
16 | Max storage units | 1000 Group | |
17 | Max pressure | 12 MPa | |
18 | 2021 New Fashion Morocco Robe Muslim Islamic Clothing Arabian Robe | Magnetic exchange valve Japan Yuken | |
19 | Oil tank | 300 L | |
20 | 2021 New Black Ramadan Morocco Robe Islamic Clothing Arabian Robe | 1600 Kg | |
21 | Sullair 780VH-850RH series Portable Air Compressors | 4000×760×1200 mm | |


