
88290003-806 Air Compressor Pressure Sensor for Sullair(Model Sullair Compressor Spare Parts Thermostatic Valve 02250112-709)
3 Axis-Sullair DS Series Oil Free Screw Air Compressors DS75-145WC VSD, Electric Rotating, Electric Feeding

Item | Name | Data | |
1 | Sullair Variable Capacity Control Air Compressor LS160 | Φ38 mm×2 mm | |
2 | Sullair GS Series Oil Free Screw Air Compressors GS22VSD | R190mm Can according to customer’s requirement | |
3 | Sullair Variable Capacity Control Air Compressor LS110P | R15mm | |
4 | Max feeding length | 2500mm Can according to customer’s requirement | |
5 | Cold Room Project Cold Room Freezer in African (LAIAO) | 250034-085 02250048-734 Air Compressor Oil Separator for Sullair | |
6 | Control Panel | PC (more advanced than PLC) | |
7 | Sullair GS Series Oil Free Screw Air Compressors GS55VSD | TaiwanSmart Face | |
8 | Sullair Variable Capacity Control Air Compressor LS90 | 16 Pieces | |
9 | Working speed | 100 Ton Cold Room Project Cold Room Freezer (LAIAO) | 180 Deg/sec |
Walk in Meat and Fish Processing Cold Storage 10 Ton | 200 Deg/sec | ||
Feeding speed | 1500 mm/sec | ||
10 | Accuracy | Feeding | ±0.05 mm |
5tons Walk in Freezer for Fish and Meat Storage | ±0.100 Ton Cold Room Project Cold Room Chiller (LAIAO) | ||
Cold Storage Freezer Cold Room (cooling room /freezer/cold room) | ±0.100 Ton Cold Room Project Cold Room Chiller (LAIAO) | ||
11 | Walk in Meat and Fish Processing Cold Storage (LLC) | By Servo Motor Power 0.75 KW Japan Mitsubishi | |
12 | Data input | 1.Coordinate ( X, Y, Z ) 2.Working value ( Y, B, C ) | |
13 | Feeding Pipe | Industrial Diesel Engine Driven Portable Screw Air Compressor Used in IndonesiaServo Motor Power 1 KW Japan Mitsubishi | |
14 | New Leopard Printed Softy Smooth Faux Rabbit Fabric | By Servo Motor | |
15 | Oil motor power | 4 Kw | |
16 | Max storage units | 1000 Group | |
17 | Max pressure | 12 MPa | |
18 | Cold Room with Cooling System for Ice Generator (50rt) | Magnetic exchange valve Japan Yuken | |
19 | Oil tank | 300 L | |
20 | 200 Ton Walk in Meat and Fish Processing Cold Storage (LLC) | 1600 Kg | |
21 | 100ton Cold Storage Cooling System Cold Room | 4000×760×1200 mm | |


