
High Quality Atlas Copco Compressor Oil Separator 1613760200(Model Replacement Hitachi 15HP New Style Compressor Air Oil Separator 52553020 3221308203 59031100)
3 Axis-22 Inch 1680X1050 LCD Display for Digital Endoscope, CE, Electric Rotating, Electric Feeding

Item | Name | Data | |
1 | High Quality Gardner Denver Compressor Air Filter 81166609 | Φ38 mm×2 mm | |
2 | More Popular Sullair Air Compressor Oil Separator 88290015-567 | R190mm Can according to customer’s requirement | |
3 | More Popular Gardner Denver Air Compressor Oil Separator 03498328 03582228 | R15mm | |
4 | Max feeding length | 2500mm Can according to customer’s requirement | |
5 | More Popular Sullair Air Compressor Oil Separator 250034-155 | More Popular Ingersoll Rand Air Compressor Air Filter 92686948 92686955 | |
6 | Control Panel | PC (more advanced than PLC) | |
7 | Oil Filter Element with Trucks (1521527) P550633 Hu721 | TaiwanSmart Face | |
8 | More Popular Ingersoll Rand Air Compressor Air Filter 92686922 | 16 Pieces | |
9 | Working speed | High Quality Ingersoll Rand Air Filter Element 54672530 | 180 Deg/sec |
High Quality Ingersoll Rand Air Filter Element 99273906 | 200 Deg/sec | ||
Feeding speed | 1500 mm/sec | ||
10 | Accuracy | Feeding | ±0.05 mm |
More Popular Ingersoll Rand Air Compressor Air Filter 42852129 | ±0.High Quality Ingersoll Rand Air Compressor Air Filter 39903265 | ||
High Quality Ingersoll Rand Air Compressor Air Filter 99266702 | ±0.High Quality Ingersoll Rand Air Compressor Air Filter 39903265 | ||
11 | Large Meat and Fish Processing Cold Storage (LLC) | By Servo Motor Power 0.75 KW Japan Mitsubishi | |
12 | Data input | 1.Coordinate ( X, Y, Z ) 2.Working value ( Y, B, C ) | |
13 | Feeding Pipe | Boy's 2PCS Set Top + Pant Afghani RobeServo Motor Power 1 KW Japan Mitsubishi | |
14 | More Popular Ingersoll Rand Air Compressor Air Filter 99267031 | By Servo Motor | |
15 | Oil motor power | 4 Kw | |
16 | Max storage units | 1000 Group | |
17 | Max pressure | 12 MPa | |
18 | More Popular Air Compressor Ingersoll Rand Air Filter 54672522 | Magnetic exchange valve Japan Yuken | |
19 | Oil tank | 300 L | |
20 | High Capacity Fresh-Keeping Cold Storage Room with PU Panel | 1600 Kg | |
21 | Ice Cold Storage Room | 4000×760×1200 mm | |


