Loaction :Industrial Used Portable High Pressure Hot Oilless Screw Part Parts Free Rotary Oil Piston Mini Single Movable Max Dental AC Air Pump Compressor Compressors>Sullair Compressor Spare Parts Controller 88290008-999 88290007-999 02250051-538 88290021-398> 230-460 Volt 3-Phase>30 HP 127 Cfm/8 Bar Direct Driven Screw Air Compressor

Sullair Blowdown Valve 250025-655 250019-451(Model Air-Cooled Low-Temperature Freezing Dryer Compressed Air Dryer 20nm3/Min)
3 Axis-Replacement Fusheng Air Compressor 30-50HP SA230/350 Air Filter 71151 -66010 25300062-021 2605540100, Electric Rotating, Electric Feeding

Item | Name | Data | |
1 | 50HP 37kw General Industrial Equipment Screw Air Compressor with ABB Control Systemdouble Hanbell Compressors Low Pressure VSD Compressormedium Low Pressure | Φ38 mm×2 mm | |
2 | Ultrasonic Fuel Injector Cleaner, Cleaning Machine for Car Parts, Metal Parts | R190mm Can according to customer’s requirement | |
3 | Engine Parts Engine Mount OEM UF9s-39- 040 for Auto Parts Supplier | R15mm | |
4 | Max feeding length | 2500mm Can according to customer’s requirement | |
5 | 6.3672.0 Kaeser Air Oil Separator Air Comressor Parts | Compressed Air Filter / Atlas Copco Air Compressor Spare Parts | |
6 | Control Panel | PC (more advanced than PLC) | |
7 | Skymen 10L Benchtop Lab Scientific Tattoo Tools Medical Dental Ultrasonic Cleaner | TaiwanSmart Face | |
8 | 28nm3/Min Air-Cooled High Temperature Freezing Dryer Compressed Air Dryer | 16 Pieces | |
9 | Working speed | Skymen 10L Bench Top Ultrasonic Cleaner SUS304 | 180 Deg/sec |
Benchtop Stainless Steel Optical Parts Ultrasound Cleaning Machine | 200 Deg/sec | ||
Feeding speed | 1500 mm/sec | ||
10 | Accuracy | Feeding | ±0.05 mm |
Skymen 10L Car Auto Parts Lab Ultrasonic Cleaner | ±0.Fuda Air Compressor Cooler 2205129780 | ||
Skymen Ultrasound Inyector Cleaner Injector Cleaner | ±0.Fuda Air Compressor Cooler 2205129780 | ||
11 | Skymen Plus Series 10L 480W Ultrasonic Cleaner Jp- 040 Plus for Hardware Parts Cleaning | By Servo Motor Power 0.75 KW Japan Mitsubishi | |
12 | Data input | 1.Coordinate ( X, Y, Z ) 2.Working value ( Y, B, C ) | |
13 | Feeding Pipe | High Pressure Diesel Engine/Electric Motor Portable Rotary Screw Air CompressorServo Motor Power 1 KW Japan Mitsubishi | |
14 | 10L Jp- 040 Benchtop Die Sets Rust Removal Ultrasonic Cleaner | By Servo Motor | |
15 | Oil motor power | 4 Kw | |
16 | Max storage units | 1000 Group | |
17 | Max pressure | 12 MPa | |
18 | Skymen 10 Bench Top Ultrasonic Cleaner for Dental Cleaning | Magnetic exchange valve Japan Yuken | |
19 | Oil tank | 300 L | |
20 | 52nm3/Min Air-Cooled High Temperature Freezing Dryer Compressed Air Dryer | 1600 Kg | |
21 | Metal Parts/Silver Products Ultrasonic Cleaner with Heating 10L | 4000×760×1200 mm | |


